233 sources loading...
Source Category Region Rank Health Last Fetch Avg Events Strategy Confidence Optimized Events
Tom's Place Experimental East Bay 10 Healthy 2026-03-18 17:33 3.1 EXTRACT 83% 2026-03-18 17:32 3
Bay Improviser Aggregator General 10 Healthy 2026-03-18 17:45 94.4 EXTRACT 91% 2026-03-18 17:44 32
Shotgun Players Theater East Bay 10 Healthy 2026-03-18 09:14 5.8 LLM 95% 2026-03-18 17:55 9
West Oakland Sound Series Experimental East Bay 9 Healthy 2026-03-18 18:01 4.2 EXTRACT 87% 2026-03-18 18:01 18
Bird & Beckett Jazz SF 9 Healthy 2026-03-18 18:10 16.4 EXTRACT 83% 2026-03-18 18:10 20
The Royal Cuckoo Jazz/Lounge SF 9 Healthy 2026-03-18 04:20 17.0 LLM 88% 2026-03-18 18:11 10
Guild Theatre Rock/Indie Peninsula 9 Healthy 2026-03-18 18:16 19.0 LLM 94% 2026-03-18 18:15 20
Dala's Nest Acoustic/Folk Peninsula 9 Healthy 2026-03-18 18:22 6.0 EXTRACT 83% 2026-03-18 18:22 6
Wyldflowr Arts Experimental East Bay 9 Healthy 2026-03-18 04:38 5.5 LLM 91% 2026-03-18 18:26 6
SFJAZZ Jazz/Classical SF 9 Healthy 2026-03-18 18:36 25.2 EXTRACT 88% 2026-03-18 18:35 32
The Freight & Salvage Folk/Roots East Bay 9 Healthy 2026-03-18 18:42 77.8 DIRECT 87% 2026-03-18 18:42 76
The Lab Experimental SF 9 Healthy 2026-03-18 18:47 6.2 DIRECT 87% 2026-03-18 18:47 9
The Sound Room Jazz East Bay 9 Healthy 2026-03-18 18:55 37.0 DIRECT 89% 2026-03-18 18:55 22
Mills Performing Arts Various East Bay 9 Healthy 2026-03-18 19:01 32.0 DIRECT 82% 2026-03-18 19:00 32
Earthwise Productions Promoter South Bay 8 Healthy 2026-03-18 19:03 6.8 LLM 86% 2026-03-18 19:02 7
Temescal Arts Center Experimental East Bay 8 Healthy 2026-03-18 19:08 12.2 EXTRACT 77% 2026-03-18 19:07 2
Dresher Ensemble Studio Experimental East Bay 8 Healthy 2026-03-18 19:11 7.8 LLM 90% 2026-03-18 19:10 15
Hertz Hall Classical East Bay 8 Healthy 2026-03-18 19:19 15.6 LLM 98% 2026-03-18 19:18 13
Make-Out Room Eclectic SF 8 Healthy 2026-03-18 19:27 17.5 LLM 95% 2026-03-18 19:26 17
Madrone Art Bar Eclectic SF 8 Healthy 2026-03-18 19:36 18.0 LLM 92% 2026-03-18 19:35 19
Littlefield Concert Hall Experimental East Bay 8 Healthy 2026-03-18 19:39 1.8 LLM 89% 2026-03-18 19:38 1
CCRMA (The Knoll) Experimental Peninsula 8 Healthy 2026-03-18 19:52 10.2 LLM 93% 2026-03-18 19:51 11
Bing Concert Hall Classical/Arts Peninsula 8 Not Fetched Never DIRECT 93% 2026-03-18 19:57 0
Center for New Music Experimental SF 8 Healthy 2026-03-18 20:03 5.5 LLM 90% 2026-03-18 20:01 4
Piedmont Piano Company Jazz/Classical East Bay 8 Healthy 2026-03-18 20:14 7.5 LLM 93% 2026-03-18 20:12 8
California Jazz Conservatory Jazz East Bay 8 Healthy 2026-03-18 20:19 16.0 DIRECT 80% 2026-03-18 20:18 11
Great American Music Hall Rock/Indie SF 8 Healthy 2026-03-18 20:25 7.5 LLM 94% 2026-03-18 20:25 2
The Chapel Rock/Indie SF 8 Healthy 2026-03-18 20:35 17.5 LLM 96% 2026-03-18 20:34 19
Redwood Symphony Organization Peninsula 8 Healthy 2026-03-18 20:38 5.0 LLM 88% 2026-03-18 20:37 5
Prometheus Symphony Organization East Bay 8 Healthy 2026-03-18 20:42 2.0 LLM 85% 2026-03-18 20:42 2
Berkeley Symphony Organization East Bay 8 Healthy 2026-03-18 20:44 4.0 LLM 90% 2026-03-18 20:44 4
Noe Valley Ministry Folk/Classical SF 8 Healthy 2026-03-18 08:44 12.0 LLM 93% 2026-03-18 08:43 13
Cafe Borrone Jazz/Eclectic Peninsula 8 Healthy 2026-03-18 20:48 1.3 LLM 88% 2026-03-18 09:20 0
Oakland Civic Orchestra Organization East Bay 8 Healthy 2026-03-18 20:54 1.0 LLM 84% 2026-03-18 20:53 1
Eventbrite Aggregator General 8 Healthy 2026-03-18 21:04 25.0 LLM 100% 2026-03-18 21:02 29
The Fillmore Rock San Francisco 8 Healthy 2026-03-18 09:25 49.0 DIRECT 79% 2026-03-18 09:25 47
The Elbo Room Rock Oakland 8 Healthy 2026-03-18 09:27 13.0 LLM 89% 2026-03-18 09:26 13
Cal Performances Various Berkeley 8 Healthy 2026-03-18 09:34 9.0 LLM 93% 2026-03-18 09:32 9
The RiteSpot Eclectic San Francisco 8 Healthy 2026-03-18 09:37 10.0 LLM 90% 2026-03-18 09:36 10
Parlor Tricks Band San Francisco 8 Healthy 2026-03-18 09:46 15.0 EXTRACT 84% 2026-03-18 09:45 14
Medicine for Nightmares Experimental SF 7 Healthy 2026-03-18 07:43 23.5 DIRECT 87% 2026-03-18 07:43 10
Shapeshifters Cinema Experimental East Bay 7 Healthy 2026-03-18 07:53 3.8 EXTRACT 79% 2026-03-18 07:52 6
Gray Area Experimental SF 7 Healthy 2026-03-18 07:57 23.0 DIRECT 84% 2026-03-18 07:57 19
Livermore Shiva-Vishnu Temple Indian Classical East Bay 7 Healthy 2026-03-18 08:03 13.7 EXTRACT 69% 2026-03-18 08:03 15
Frost Amphitheater General Peninsula 7 Not Fetched Never DIRECT 87% 2026-03-18 08:11 0
The Independent Rock/Indie SF 7 Healthy 2026-03-18 08:19 20.0 LLM 95% 2026-03-18 08:17 19
Berkeley Rep Theater East Bay 7 Healthy 2026-03-18 08:26 124.3 LLM 84% 2026-03-18 08:24 349
A.C.T. Theater SF 7 Healthy 2026-03-18 08:32 82.0 DIRECT 79% 2026-03-18 08:31 212
Salon Classique Promoter General 7 Healthy 2026-03-18 08:36 5.0 EXTRACT 69% 2026-03-18 09:49 0
The UC Theatre Rock/Indie East Bay 7 Healthy 2026-03-18 08:54 10.5 EXTRACT 84% 2026-03-18 08:53 1
Oakland Secret Experimental East Bay 7 Healthy 2026-03-18 09:01 26.7 EXTRACT 79% 2026-03-18 08:59 59
Kalalaya Indian Classical South Bay 7 Healthy 2026-03-18 09:03 10.5 LLM 88% 2026-03-18 09:02 1
Carnatic Chamber Concerts Indian Classical Bay Area 7 Healthy 2026-03-18 09:08 10.0 LLM 95% 2026-03-18 09:07 10
The Bistro Rock/Indie East Bay 7 Healthy 2026-03-18 09:13 17.3 LLM 92% 2026-03-18 09:11 14
The Cats Rock/Folk South Bay 7 Healthy 2026-03-18 09:53 8.0 DIRECT 76% 2026-03-18 09:53 6
The Pear Theatre Theater South Bay 7 Healthy 2026-03-18 09:57 30.0 LLM 83% 2026-03-18 09:55 50
Smoking Pig BBQ Blues South Bay 7 Healthy 2026-03-18 10:03 15.3 EXTRACT 74% 2026-03-18 10:02 21
Mountain Winery General South Bay 7 Healthy 2026-03-18 10:09 29.5 LLM 95% 2026-03-18 10:08 19
Paramount Theatre General East Bay 7 Healthy 2026-03-18 10:16 14.5 LLM 96% 2026-03-18 10:14 15
The Marsh Theater SF/EB 7 Healthy 2026-03-18 10:24 20.0 LLM 90% 2026-03-18 10:22 20
Black Cat Jazz SF 7 Healthy 2026-03-18 10:30 21.7 DIRECT 88% 2026-03-18 10:29 22
Yoshi's Jazz East Bay 7 Healthy 2026-03-18 10:36 84.3 DIRECT 95% 2026-03-18 10:36 83
Mr. Tipples Jazz SF 7 Healthy 2026-03-18 10:45 43.0 DIRECT 93% 2026-03-18 10:44 40
Dawn Club Jazz SF 7 Healthy 2026-03-18 10:54 48.3 DIRECT 85% 2026-03-18 10:54 35
Keys Jazz Bistro Jazz SF 7 Healthy 2026-03-18 10:57 17.7 LLM 97% 2026-03-18 10:56 15
Meyhouse Jazz/World Peninsula 7 Healthy 2026-03-18 11:02 13.5 DIRECT 95% 2026-03-18 11:02 10
Bach Dancing & Dynamite Jazz/Classical Peninsula 7 Healthy 2026-03-18 11:05 9.3 LLM 94% 2026-03-18 11:04 9
SF Conservatory of Music Classical SF 7 Healthy 2026-03-18 11:11 20.0 EXTRACT 84% 2026-03-18 11:11 19
Old First Concerts Classical SF 7 Healthy 2026-03-18 11:19 5.0 LLM 91% 2026-03-18 11:17 5
Berkeley Piano Club Classical East Bay 7 Healthy 2026-03-18 11:26 10.0 LLM 93% 2026-03-18 11:25 9
Hillside Club Classical East Bay 7 Healthy 2026-03-18 11:31 15.0 EXTRACT 88% 2026-03-18 11:30 12
Freewheel Brewing Rock/Bluegrass Peninsula 7 Healthy 2026-03-18 11:34 20.0 LLM 88% 2026-03-18 11:33 19
CRU Wine Bar Jazz Peninsula 7 Healthy 2026-03-18 11:46 18.5 LLM 80% 2026-03-18 11:45 19
ODC Theater Experimental SF 7 Healthy 2026-03-18 11:56 20.0 LLM 87% 2026-03-18 11:55 20
Z Space Experimental SF 7 Healthy 2026-03-18 12:07 57.5 EXTRACT 75% 2026-03-18 12:06 107
Bottom of the Hill Rock/Indie SF 7 Healthy 2026-03-18 12:22 20.0 EXTRACT 97% 2026-03-18 12:21 19
Rickshaw Stop Rock/Indie SF 7 Healthy 2026-03-18 12:27 15.0 DIRECT 92% 2026-03-18 12:27 14
Ivy Room Rock/Indie East Bay 7 Healthy 2026-03-18 12:33 20.0 EXTRACT 90% 2026-03-18 12:33 19
Amado's Rock/Indie SF 7 Healthy 2026-03-18 12:36 DIRECT 2026-03-18 21:07 0
Hotel Utah Saloon Rock/Indie SF 7 Healthy 2026-03-18 12:48 17.0 LLM 98% 2026-03-18 12:46 20
The Starry Plough Rock/Folk East Bay 7 Healthy 2026-03-18 12:54 16.5 LLM 92% 2026-03-18 12:53 19
City Lights Theater Theater South Bay 7 Healthy 2026-03-18 13:02 30.5 LLM 90% 2026-03-18 13:01 58
San Jose Stage Theater South Bay 7 Healthy 2026-03-18 13:14 3.0 LLM 83% 2026-03-18 13:13 0
Oakland Symphony Organization East Bay 7 Healthy 2026-03-18 13:18 3.5 DIRECT 74% 2026-03-18 13:18 4
Symphony San Jose Organization South Bay 7 Healthy 2026-03-18 13:28 10.5 EXTRACT 75% 2026-03-18 13:27 8
Chamber Music SF Organization General 7 Healthy 2026-03-18 13:35 12.5 LLM 90% 2026-03-18 13:34 12
Poor House Bistro Blues/Jazz South Bay 7 Healthy 2026-03-18 13:41 15.0 LLM 89% 2026-03-18 13:40 0
Peacock Lounge Eclectic SF 7 Healthy 2026-03-18 13:50 1.0 EXTRACT 84% 2026-03-18 13:50 0
Club Fox Rock/Indie Peninsula 7 Healthy 2026-03-18 13:58 14.0 DIRECT 85% 2026-03-18 13:57 13
Brava Theater Theater SF 7 Healthy 2026-03-18 14:06 10.0 LLM 94% 2026-03-18 14:04 9
San Jose Theaters Aggregator South Bay 7 Healthy 2026-03-18 14:09 39.0 LLM 96% 2026-03-18 14:08 38
Piedmont Piano Company East Bay 7 Healthy 2026-03-18 20:14 7.5 LLM 93% 2026-03-18 20:12 8
Good Karma Jazz / Rock South Bay 7 Healthy 2026-03-18 14:19 10.5 LLM 86% 2026-03-18 14:17 14
San Jose Jazz Jazz South Bay 7 Healthy 2026-03-18 14:27 21.0 LLM 99% 2026-03-18 14:24 22
Palo Alto Philharmonic Classical South Bay 7 Healthy 2026-03-18 14:32 3.0 EXTRACT 74% 2026-03-18 14:32 2
Bay Philharmonic Classical East Bay 7 Healthy 2026-03-18 14:37 1.0 LLM 88% 2026-03-18 14:37 1
Symphony Parnassus Classical San Francisco 7 Healthy 2026-03-18 14:41 2.0 LLM 86% 2026-03-18 14:41 2
San Francisco Civic Music Classical San Francisco 7 Healthy 2026-03-18 14:46 6.0 LLM 92% 2026-03-18 14:46 6
Nova Vista Symphony Classical South Bay 7 Healthy 2026-03-18 14:49 1.0 DIRECT 81% 2026-03-18 14:49 1
California Symphony Classical East Bay 7 Healthy 2026-03-18 14:57 16.0 LLM 93% 2026-03-18 14:57 16
Mission Chamber Orchestra Classical South Bay 7 Healthy 2026-03-18 14:59 1.0 LLM 85% 2026-03-18 14:58 1
Mission Delirium Marching Band San Francisco 7 Healthy 2026-03-18 15:05 1.0 EXTRACT 74% 2026-03-18 15:04 0
The Box Shop Art Studio San Francisco 7 Healthy 2026-03-18 15:13 3.0 LLM 86% 2026-03-18 15:13 3
Winters Rock Pacifica 7 Healthy 2026-03-18 15:19 16.0 LLM 95% 2026-03-18 15:18 16
Sailing Goat Folk Point Richmond 7 Healthy 2026-03-18 15:23 12.0 DIRECT 84% 2026-03-18 15:23 12
Hotel Mac Various Point Richmond 7 Healthy 2026-03-18 15:29 14.0 LLM 86% 2026-03-18 15:27 14
SFMoma Art San Francisco 7 Healthy 2026-03-18 15:35 14.0 DIRECT 87% 2026-03-18 15:34 14
OMCA Art Oakland 7 Healthy 2026-03-18 15:42 12.0 DIRECT 71% 2026-03-18 15:42 12
Cal Academy of Science Art San Francisco 7 Healthy 2026-03-18 15:48 16.0 LLM 91% 2026-03-18 15:47 16
Brick and Mortar Rock San Francisco 7 Healthy 2026-03-18 15:54 20.0 EXTRACT 83% 2026-03-18 15:53 20
Bazaar Cafe Singer-Songwriter San Francisco 7 Healthy 2026-03-18 16:02 13.0 LLM 91% 2026-03-18 16:01 13
Geoffreys Inner Circle Jazz East Bay 7 Healthy 2026-03-18 16:15 12.0 EXTRACT 90% 2026-03-18 16:14 12
Ocean Ale House Various San Francisco 7 Not Fetched Never DIRECT Never 0
San Francisco Mime Troupe Theater San Francisco 7 Not Fetched Never DIRECT Never 0
SF Live Aggregator San Francisco 7 Not Fetched Never DIRECT Never 0
DorkBot SF Tech Talks San Francisco 7 Not Fetched Never DIRECT Never 0
SF International Arts Festival Festival San Francisco 7 Not Fetched Never DIRECT Never 0
Outsound Aggregator San Francisco 7 Not Fetched Never DIRECT Never 0
Audium Experimental SF 6 Healthy 2026-03-18 16:19 20.0 LLM 83% 2026-03-18 16:18 0
Envelop SF Experimental SF 6 Healthy 2026-03-18 07:32 17.0 DIRECT 87% 2026-03-18 07:32 17
Maybeck Studio Jazz/Classical East Bay 6 Healthy 2026-03-16 00:02 5.0 EXTRACT 71% 2026-03-18 16:29 4
South India Fine Arts (SIFA) Indian Classical Bay Area 6 Healthy 2026-03-18 05:28 7.8 EXTRACT 76% 2026-03-18 05:28 3
Badarikashrama Indian Classical East Bay 6 Healthy 2026-03-18 05:34 19.7 DIRECT 82% 2026-03-18 05:33 44
Joe Goode Annex Experimental SF 6 Healthy 2026-03-18 16:36 10.7 EXTRACT 79% 2026-03-18 16:35 1
The Back Room Jazz/Acoustic East Bay 6 Healthy 2026-03-18 16:42 15.3 DIRECT 89% 2026-03-18 16:42 11
Stookey's Blue Room Jazz SF 6 Healthy 2026-03-18 16:45 13.0 LLM 92% 2026-03-18 16:45 5
Alhambra Public House Rock/Folk Peninsula 6 Healthy 2026-03-18 16:54 17.0 LLM 93% 2026-03-18 16:53 19
Wisteria Ways Series East Bay 6 Healthy 2026-03-18 16:59 2.0 EXTRACT 67% 2026-03-18 16:59 0
Groupmuse Aggregator General 6 Healthy 2026-03-18 17:05 30.0 DIRECT 95% 2026-03-18 17:05 39
Center for the Performing Arts Theater South Bay 6 Healthy 2026-03-18 17:09 34.5 LLM 87% 2026-03-18 17:07 49
Montgomery Theater Theater South Bay 6 Healthy 2026-03-18 17:12 11.0 LLM 91% 2026-03-18 17:10 4
PYT (Peninsula Youth Theatre) Theater South Bay 6 Healthy 2026-03-18 17:18 20.0 LLM 92% 2026-03-18 17:18 20
Historic BAL Theatre General East Bay 6 Healthy 2026-03-16 22:34 20.0 LLM 98% Never 20
Aurora Theatre Theater East Bay 6 Healthy 2026-03-16 22:37 20.0 LLM 88% Never 20
TheatreWorks Theater Peninsula 6 Healthy 2026-03-16 22:51 DIRECT Never 0
Shoreline Amphitheatre General South Bay 6 Healthy 2026-03-16 23:16 20.0 LLM 95% Never 20
Regency Ballroom General SF 6 Healthy 2026-03-16 23:31 20.0 LLM 96% Never 20
Davies Symphony Hall Classical SF 6 Healthy 2026-03-16 23:42 20.0 LLM 91% Never 19
War Memorial Opera House Classical SF 6 Healthy 2026-03-16 23:57 20.0 EXTRACT 70% Never 20
California Theatre Classical South Bay 6 Healthy 2026-03-17 00:03 16.0 LLM 90% Never 16
The Lucky Horseshoe Jazz/Dive SF 6 Healthy 2026-03-17 00:14 20.0 LLM 88% Never 19
Little Hill Lounge Rock/Dive East Bay 6 Healthy 2026-03-17 00:24 15.0 EXTRACT 83% Never 11
Cornerstone Rock/Indie East Bay 6 Healthy 2026-03-17 00:31 18.0 LLM 97% Never 16
New Conservatory (NCTC) Theater SF 6 Healthy 2026-03-17 00:46 5.0 LLM 90% Never 4
Jazz at the Ballroom Series Peninsula 6 Healthy 2026-03-17 01:01 7.0 LLM 88% Never 7
Thee Stork Club Rock/Indie East Bay 6 Healthy 2026-03-17 01:15 20.0 LLM 93% Never 18
Boom Boom Room Funk/Soul SF 6 Healthy 2026-03-17 01:25 7.0 LLM 92% Never 6
Masonic General SF 6 Healthy 2026-03-17 01:38 49.0 DIRECT 80% Never 47
DoTheBay Aggregator General 6 Healthy 2026-03-17 01:51 21.0 DIRECT 96% Never 0
DNA Lounge Dance San Francisco 6 Not Fetched Never DIRECT Never 0
Bimbos 365 Rock San Francisco 6 Not Fetched Never DIRECT Never 0
Illuminate Various San Francisco 6 Not Fetched Never DIRECT Never 0
The Saloon Various San Francisco 6 Not Fetched Never DIRECT Never 0
Halcyon Dance San Francisco 6 Not Fetched Never DIRECT Never 0
Audio Dance San Francisco 6 Not Fetched Never DIRECT Never 0
Ashkenaz Rock Berkeley 6 Not Fetched Never DIRECT Never 0
Cry Baby Rock Oakland 6 Not Fetched Never DIRECT Never 0
Cafe Du Nord Rock San Francisco 6 Not Fetched Never DIRECT Never 0
Thee Parkside Rock San Francisco 6 Not Fetched Never DIRECT Never 0
The Knockout Rock San Francisco 6 Not Fetched Never DIRECT Never 0
The Lost Church Comedy San Francisco 6 Not Fetched Never DIRECT Never 0
SF Theaters Theater San Francisco 6 Not Fetched Never DIRECT Never 0
Pacific Film Archive Film East Bay 6 Not Fetched Never DIRECT Never 0
Roxy Film San Francisco 6 Not Fetched Never DIRECT Never 0
4 Star Theater Film San Francisco 6 Not Fetched Never DIRECT Never 0
Castro Theater Film San Francisco 6 Not Fetched Never DIRECT Never 0
Exploratorium Science San Francisco 6 Not Fetched Never DIRECT Never 0
De Young Art San Francisco 6 Not Fetched Never DIRECT Never 0
Yerba Buena Center Art San Francisco 6 Not Fetched Never DIRECT Never 0
Verdi Club Swing San Francisco 6 Not Fetched Never DIRECT Never 0
La Pena Folk East Bay 6 Not Fetched Never DIRECT Never 0
El Rio Dive San Francisco 6 Not Fetched Never DIRECT Never 0
F8 Dance San Francisco 6 Not Fetched Never DIRECT Never 0
Oasis Dance San Francisco 6 Not Fetched Never DIRECT Never 0
First Church Berkeley Dance East Bay 6 Not Fetched Never DIRECT Never 0
Grace Cathedral Organ Organ San Francisco 6 Not Fetched Never DIRECT Never 0
Local Edition Jazz San Francisco 6 Not Fetched Never DIRECT Never 0
The Monarch Electronic San Francisco 6 Not Fetched Never DIRECT Never 0
Hi Lo Club Jazz San Francisco 6 Not Fetched Never DIRECT Never 0
Bix Jazz San Francisco 6 Not Fetched Never DIRECT Never 0
Magic Theatre Theater SF 5 Healthy 2026-03-17 02:01 13.5 LLM 87% Never 19
19hz Aggregator General 5 Healthy 2026-03-16 09:05 20.0 LLM 98% Never 19
Biscuits & Blues Jazz/Blues SF 5 Healthy 2026-03-17 02:11 19.0 DIRECT 83% Never 16
Sur Casa Promoter General 5 Not Fetched Never DIRECT Never 0
Vitamin1000 Promoter General 5 Healthy 2026-03-17 02:18 3.0 LLM 90% Never 3
924 Gilman Punk East Bay 5 Healthy 2026-03-17 02:30 20.0 LLM 94% Never 19
San Jose Civic General South Bay 5 Healthy 2026-03-17 02:37 20.0 LLM 94% Never 19
Mojo Lounge Blues/Rock East Bay 5 Healthy 2026-03-17 02:42 20.0 LLM 86% Never 19
Eli's Mile High Rock/Indie East Bay 5 Healthy 2026-03-17 02:51 16.0 DIRECT 90% Never 15
Stay Gold Deli Rock/Indie East Bay 5 Healthy 2026-03-17 03:00 11.0 LLM 88% Never 10
The Ritz Rock/Indie South Bay 5 Healthy 2026-03-17 03:14 36.0 DIRECT 92% Never 35
The Warfield General SF 5 Healthy 2026-03-17 03:25 20.0 LLM 98% Never 20
Fox Theatre General East Bay 5 Healthy 2026-03-17 03:35 26.0 DIRECT 93% Never 26
Greek Theatre General East Bay 5 Healthy 2026-03-17 03:45 16.0 DIRECT 96% Never 16
Bill Graham Civic General SF 5 Healthy 2026-03-17 03:54 19.0 DIRECT 96% Never 19
Quarter Note Rock/Indie South Bay 5 Healthy 2026-03-17 04:02 20.0 EXTRACT 73% Never 17
Public Works Electronic SF 5 Healthy 2026-03-17 04:12 20.0 LLM 96% Never 19
1015 Folsom Electronic SF 5 Healthy 2026-03-17 04:21 13.0 DIRECT 85% Never 13
The Midway Electronic SF 5 Healthy 2026-03-17 04:31 18.0 LLM 96% Never 18
Chase Center General SF 5 Healthy 2026-03-17 04:45 20.0 LLM 94% Never 20
Caravan Lounge Punk/Dive South Bay 5 Healthy 2026-03-17 04:50 14.0 LLM 92% Never 12
August Hall General SF 5 Healthy 2026-03-17 04:59 21.0 DIRECT 90% Never 19
Resident Advisor (RA) Aggregator General 5 Healthy 2026-03-17 05:07 20.0 LLM 93% Never 18
SAP Center Various San Jose 5 Not Fetched Never DIRECT Never 0
Levis Stadium Sports San Jose 5 Not Fetched Never DIRECT Never 0
Golden Bull Punk Oakland 5 Not Fetched Never DIRECT Never 0
The Fireside Rock Alameda 5 Not Fetched Never DIRECT Never 0
The Mighty Electronic San Francisco 5 Not Fetched Never DIRECT Never 0
Rhythmix Various Alameda 5 Not Fetched Never DIRECT Never 0
White Horse Bar Drag East Bay 5 Not Fetched Never DIRECT Never 0
St Josephs Arts Society Various San Francisco 5 Not Fetched Never DIRECT Never 0
Great Star Theater Various San Francisco 5 Not Fetched Never DIRECT Never 0
Amoeba Music Rock San Francisco 5 Not Fetched Never DIRECT Never 0
Underground SF Electronic San Francisco 5 Not Fetched Never DIRECT Never 0
Roccapulco Rock San Francisco 5 Not Fetched Never DIRECT Never 0
Oracle Park General SF 4 Healthy 2026-03-17 05:24 1.0 EXTRACT 91% Never 0
Cheaper Than Therapy Comedy SF 4 Healthy 2026-03-17 05:37 20.0 LLM 98% Never 19
The Setup Comedy SF 4 Healthy 2026-03-17 05:52 15.0 LLM 89% Never 15
Punch Line Comedy SF 4 Healthy 2026-03-17 06:03 49.0 DIRECT 77% Never 45
Cobb's Comedy Club Comedy SF 4 Healthy 2026-03-17 06:17 49.0 DIRECT 77% Never 47
Rooster T. Feathers Comedy South Bay 4 Healthy 2026-03-17 06:30 20.0 LLM 94% Never 19
San Jose Improv Comedy South Bay 4 Healthy 2026-03-17 06:40 20.0 LLM 90% Never 19
Tommy T's Comedy East Bay 4 Healthy 2026-03-17 06:53 15.0 DIRECT 83% Never 13
Farallon Club Rock/Dive East Bay 4 Not Fetched Never DIRECT Never 0
As You Like It (AYLI) Promoter General 4 Healthy 2026-03-17 07:10 19.0 EXTRACT 76% Never 0
Sunset Sound System Promoter General 4 Healthy 2026-03-17 07:14 2.0 LLM 86% Never 2
Recombinant Promoter General 4 Healthy 2026-03-17 07:20 6.0 LLM 91% Never 6
Foopee Aggregator General 4 Healthy 2026-03-17 07:34 20.0 LLM 96% Never 18
RWC Music On The Square Public Music Peninsula 3 Not Fetched Never DIRECT Never 0
Basant Bahar Indian Classical Bay Area 8 Healthy 2026-03-16 01:55 2.5 LLM 87% Never 4
Sankritilaya Indian Classical Bay Area 8 Healthy 2026-03-15 10:43 2.0 DIRECT Never 0
Mechanics' Institute Classical/Lit SF 7 Healthy 2026-03-16 15:48 20.0 LLM 95% Never 19
Vino Locale Jazz/Acoustic Peninsula 7 Healthy 2026-03-16 20:44 20.0 EXTRACT 79% Never 13

TL;DR

Brian wants you to go out and hear live events more often. He’s built a free tool for you to use.

The Bay Area has an amazing live music and event scene. Don’t sit at home, don’t go to the same-old, GET OUT THERE.

This is a semi-curated list of 150 active venues in the bay area, and all their events.

Now more than ever. Don’t let it all get you down.

Contact him if you use it, love it, hate it, or anything in between.

About EventFinder

I have been a musician in the San Francisco Bay Area since 1990s - on and off. The Bay Area has always had an amazingly rich music and arts scene, built around small venues, organizations renting halls, and occasional happenings. More so than most other American cities (I mean hats off to NOLA, CHI, and NYC, but we’re doing OK).

I love live events. “Now more than ever”, and I think we’ll want more in the Time Of AI.

Historically, finding these events has always been difficult unless you put in the time, attended shows, built a network, or gigged actively yourself. Back in the day, print newspapers like the SF Bay Guardian served as the definitive events registry. Then the Guardian went away. Then newspapers went away.

Various web aggregators tried to step in. I even attempted to build a platform for this myself around 2005. I am not the first person to have this dream. The aggregators are OK, but they’re profit based, and they’re built pre-AI. They have nowhere near the depth of small venues. It's simply not economical to get all the information for all the small venues.

At first, I thought I could just “ask the AI”. That’s pretty good, but doesn’t cover the breadth of the number of venues in the bay area. It’s better for visitors who want 2 or 3 great shows in a weekend. And I expect the agents will have the monitization trap, sooner rather than later.

150 venues is a lot. A lot-a lot. Simply asking the AI to find events one-shot when presented with the list simply doesn't work.

Time to get the code on

Here we are in the time of Agentic Coding. As someone who has seen a few revolutions - we’re in for a big one.

Combining the systems and architecture experience of this human, and the lack of fatigue of the Code Agents (mostly Anthropic Claude and Google Gemini), I’ve been able to build a “web fetching” system of the complexity that’s needed for this scale of problem.

EventFinder automates the discovery, structuring, and cataloging of cultural events from heterogeneous online sources.

It uses three core techniques: LLM based generation of CSS selectors, using LLMs to pull data out of images and DOM trees, and simply asking an LLM about current events.

Because all of these techniques work better and worse on different sources, a “contest system” (Evaluator pattern) is run. The “optimizer” finds a good method for pulling data - and the cheapest - using an AI Python abstraction Djinnite. After running the contest, updates (once a week or so) can be run efficiently.

This "evaluator pattern" pits AI against AI - all for your benefit.

I coded the abstraction for use in another project over about a week. I came back to this project and accomplished most of this in a long intense week.

So use it

EventFinder is free to use. I’ve been fortunate to work with amazing people on amazing products, I have no interest in monetizing this.

I believe the tools I used to acquire the core information are legal, or at least moral. People running events want them to be found. They might publish on a for-profit site, but that’s only to get the word out. They want the word out.

Comments

Send me an email at brian@bulkowski.org. You can also reach me on Signal, Telegram, Facebook Messenger, WhatsApp, and SMS. Give me a shout out if you love it, hate it, have a feature idea, or if I left out a venue or a source.

Tech Details

Front End and UI

You will immediately notice that the UI is “utilitarian”, which is polite. I’m not a UI person. This is 100% Claude’s idea, not to blame Claude. I rather like the vibe.

It’s also kinda broken. Some issues will be fixed with data quality, some with simple time and engineering (like user logins, with ranking, so you can get more custom recommendations).

The tech stack is strictly Python 3.10+, FastAPI, Jinja2 for server-side templates, and HTMX for interactivity. It is designed to expose the underlying data hierarchy and facilitate fast search, not to win design awards. Utility is beauty.

The core dataset is a JSON flat file. I think people overuse databases, which is a rich statement, given my background.

Go ahead and send me your ideas of how to make it better.

The Technology

Getting the data has always been the hard part. Generously, that’s called “Scraping”, but it’s getting the contextual information. The software industry has taken a few runs at this - “Contextual Web” - but always failed for a variety of reasons.

The backend data aquisition is, thus, the hard part, and we need to lean hard on AI services (entire web_search based agentic systems, not “just” LLMs).

Instead of relying on a fragile, monolithic scraping script, EventFinder uses a Two-Phase fetching model optimized for the diversity of the internet, and the lowest use of LLMs in runtime.

